Admission
Menu
Seat Matrix
Number of Seats Available | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of seats in each course | Supernumerary Seats | ||||||||||
Course | Open | EWS | SC | ST | OBC | Total | Sports | ECA | PwD | KM | for J&K |
B.A. | 93 | 23 | 36 | 17 | 62 | 231 | 10 | 10 | 1 | ||
B.Com | 93 | 23 | 36 | 17 | 62 | 231 | 10 | 10 | 1 | ||
B.Sc. Physical Science (Computer Sc.) | 31 | 7 | 12 | 6 | 21 | 77 | 3 | 3 | |||
B.Sc. Life Science | 31 | 7 | 12 | 6 | 21 | 77 | 3 | 3 | 1 | ||
B.Sc. Physical Science | 62 | 15 | 24 | 11 | 42 | 154 | 7 | 7 | 1 | ||
B.A.(H) Economics | 31 | 7 | 12 | 6 | 21 | 77 | 3 | 3 | |||
B.A.(H) English | 31 | 7 | 12 | 6 | 21 | 77 | 3 | 3 | 1 | ||
B.A.(H) Hindi | 31 | 7 | 12 | 6 | 21 | 77 | 3 | 3 | |||
B.A.(H) History | 31 | 7 | 12 | 6 | 21 | 77 | 3 | 3 | 1 | ||
B.A.(H) Geography | 23 | 6 | 9 | 4 | 16 | 58 | 3 | 3 | |||
B.A.(H) Philosophy | 23 | 6 | 9 | 4 | 16 | 58 | 3 | 3 | 1 | ||
B.A.(H) Political Science | 31 | 7 | 12 | 6 | 21 | 77 | 3 | 3 | 1 | ||
B.A. (H) Punjabi | 23 | 6 | 9 | 4 | 16 | 58 | 3 | 3 | |||
B.A. (H) Sanskrit | 23 | 6 | 9 | 4 | 16 | 58 | 3 | 3 | |||
B.A. (H) Urdu | 23 | 6 | 9 | 4 | 16 | 58 | 3 | 3 | 1 | ||
B.Com (H) | 93 | 23 | 36 | 17 | 62 | 231 | 10 | 10 | |||
B.Sc. (H) Botany | 16 | 4 | 6 | 3 | 10 | 39 | 2 | 2 | |||
B.Sc. (H) Chemistry | 16 | 4 | 6 | 3 | 10 | 39 | 2 | 2 | |||
B.Sc. (H) Computer Sc. | 23 | 6 | 9 | 4 | 16 | 58 | 3 | 3 | |||
B.Sc. (H) Mathematics | 47 | 11 | 18 | 9 | 32 | 117 | 5 | 5 | 1 | ||
B.Sc. (H) Physics | 31 | 7 | 12 | 6 | 21 | 77 | 3 | 3 | |||
B.Sc. (H) Zoology | 16 | 4 | 6 | 3 | 10 | 39 | 2 | 2 | |||
Number of seats Offered | |||||||||||
Discipline Combination for BA (Prog) | Total Seats | UR | SC | ST | OBC | EWS | Mi nor ity | 1% | |||
concessi on to be provided to women candidate (Y/N) | |||||||||||
ECONOMICS+ENGLISH | 7 | 3 | 1 | 0 | 2 | 1 | NA | Y | |||
ECONOMISCS+COMMERCE | 22 | 9 | 3 | 2 | 6 | 2 | NA | Y | |||
ECONOMICS+GEOGRAPHY | 5 | 3 | 1 | 0 | 1 | 0 | NA | Y | |||
ECONOMICS+HISTORY | 5 | 2 | 1 | 0 | 1 | 1 | NA | Y | |||
ECONOMICS+MATHAMATICS | 12 | 5 | 2 | 1 | 3 | 1 | NA | Y | |||
ECONOMICS+PHILOSOPHY | 6 | 2 | 1 | 0 | 2 | 1 | NA | Y | |||
ECONOMICS+POLITICAL SCIENCE | 4 | 2 | 1 | 0 | 1 | 0 | NA | Y | |||
ECONOMICS+PUNJABI | 6 | 2 | 1 | 0 | 2 | 1 | NA | Y | |||
ECONOMICS+URDU | 6 | 2 | 1 | 0 | 2 | 1 | NA | Y | |||
GEOGRAPHY+BENGALI | 5 | 3 | 1 | 0 | 1 | 0 | NA | Y | |||
GEOGRAPHY+HINDI | 7 | 2 | 1 | 0 | 3 | 1 | NA | Y | |||
GEOGRAPHY+HISTORY | 5 | 2 | 1 | 1 | 1 | 0 | NA | Y | |||
GEOGRAPHY+MATHAMATICS | 10 | 4 | 2 | 0 | 3 | 1 | NA | Y | |||
GEOGRAPHY+POLITICAL SCIENCE | 4 | 2 | 1 | 0 | 1 | 0 | NA | Y | |||
GEOGRAPHY+SANSKRIT | 6 | 2 | 1 | 0 | 2 | 1 | NA | Y | |||
HISTORY+BENGALI | 9 | 3 | 2 | 1 | 2 | 1 | NA | Y | |||
HISTORY+ENGLISH | 7 | 3 | 1 | 0 | 2 | 1 | NA | Y | |||
HISTORY+HINDI | 8 | 4 | 1 | 0 | 2 | 1 | NA | Y | |||
HISTORY+PHILOSOPHY | 8 | 3 | 1 | 1 | 2 | 1 | NA | Y | |||
HISTORY+POLITICAL | 7 | 3 | 1 | 1 | 2 | 0 | NA | Y | |||
SCIENCE | |||||||||||
HISTORY+PUNJABI | 8 | 3 | 1 | 1 | 2 | 1 | NA | Y | |||
HISTORY+SANSKRIT | 8 | 3 | 1 | 1 | 2 | 1 | NA | Y | |||
HISTORY+URDU | 8 | 3 | 1 | 1 | 2 | 1 | NA | Y | |||
POLITICAL | 11 | 4 | 2 | 1 | 3 | 1 | NA | Y | |||
SCIENCE+BENGALI | |||||||||||
POLITICAL | 8 | 3 | 1 | 1 | 2 | 1 | NA | Y | |||
SCIENCE+ENGLISH | |||||||||||
POLITICAL SCIENCE+HINDI | 7 | 2 | 1 | 1 | 2 | 1 | NA | Y | |||
POLITICAL | 8 | 3 | 1 | 1 | 2 | 1 | NA | Y | |||
SCIENCE+PHILOSOPHY | |||||||||||
POLITICAL | 8 | 3 | 1 | 1 | 2 | 1 | NA | Y | |||
SCIENCE+PUNJABI | |||||||||||
POLITICAL | 8 | 4 | 1 | 1 | 2 | 0 | NA | Y | |||
SCIENCE+SANSKRIT | |||||||||||
POLITICAL SCIENCE+URDU | 8 | 0 | 1 | 1 | 2 | 0 | NA | Y |
Sports Quota Admission Seats (2023): Click Here
ECA Quota Admission Seats (2023): Click Here